CCIAM Trust Performance

CCIAM Trust Performance
When we strike a unit price, the assets of each trust are valued and expenses (such as management fees) are deducted to derive the Net Asset Value (NAV) of the trust. The NAV is divided by the number of units on issue in the relevant trust to determine the unit price.
- Your holding balance will be expressed in units as well as dollars for each trust you have invested in.
- The current balance of your investment with us can be calculated by multiplying the number of units held by the latest redemption unit price available.
- The unit price moves up and down depending on the performance of the underlying assets held in the trust.
- When a deposit or withdrawal is made, units are allocated to, or redeemed from your account.
- The Trust Administrators strike a daily unit price and this is available on this website, or by contacting us on 03 9981 3300 or email IndividualPortfolios@sghiscock.com.au.
We may at any time and at our discretion alter the value of an underlying investment in the Trusts so as to accurately reflect its current value.
With any enquiries, please contact our team on IndividualPortfolios@sghiscock.com.au.
In episode #17 of The Active Investor with SGH – November 2025: Reluctant Bulls and Rising Bots, SG Hiscock & Company’s Executive Chair Steve Hiscock and CIO Rob Hogg break down October’s market moves, from the U.S. government shutdown and Fed rate cuts to gold’s volatility and Australia’s inflation surprise. They discuss whether the recent surge in U.S. tech signals a bubble, why they don’t think we’re there yet, and where investors can still find opportunities amid high valuations.
| As of 30 November 2025 | MTD (%) | QTD (%) | FYTD | 1 year (% pa) | 3 years (% pa) | 5 years (% pa) | 7 years (% pa) | Inception (% pa) |
|---|---|---|---|---|---|---|---|---|
| Gross Performance | -1.33 | 0.25 | 3.43 | 8.26 | 10.92 | 9.35 | 10.11 | 7.93 |
| Performance (Net of Fees) | -1.39 | 0.07 | 3.13 | 7.54 | 10.22 | 8.65 | 9.41 | 7.23 |
| Objective | 0.69 | 2.08 | 3.48 | 7.01 | 6.68 | 7.39 | 6.50 | 5.77 |
All returns are net of fees and yearly returns are annualised.
| As of 30 November 2025 | MTD (%) | QTD (%) | FYTD (%) | 1 year (% pa) | 3 years (% pa) | 5 years (% p.a.) | 7 years (% p.a.) | Inception (% pa) |
|---|---|---|---|---|---|---|---|---|
| Gross Performance | 0.22 | 1.49 | 3.20 | 6.40 | 7.48 | 5.29 | 4.84 | 4.85 |
| Net Performance | 0.16 | 1.32 | 2.93 | 5.74 | 6.83 | 4.64 | 4.19 | 4.20 |
| Objective | 0.38 | 1.14 | 1.93 | 5.04 | 5.09 | 3.64 | 3.17 | 4.77 |
All returns are net of fees and yearly returns are annualised.
| Catholic Values Trust | Income Trust | ||||
|---|---|---|---|---|---|
| Date | Buy price | Sell price | Buy price | Sell price | |
| 31/12/2025 | 1.2973 | 1.2921 | 0.7506 | 0.7491 | |
| 30/12/2025 | 1.2982 | 1.293 | 0.7507 | 0.7492 | |
| 29/12/2025 | 1.2981 | 1.2929 | 0.7499 | 0.7485 | |
| 24/12/2025 | 1.3 | 1.2948 | 0.7497 | 0.7483 | |
| 23/12/2025 | 1.3016 | 1.2964 | 0.7499 | 0.7485 | |
| 22/12/2025 | 1.2942 | 1.289 | 0.7492 | 0.7478 | |
| 19/12/2025 | 1.2913 | 1.2861 | 0.749 | 0.7476 | |
| 18/12/2025 | 1.2866 | 1.2814 | 0.7487 | 0.7473 | |
| 17/12/2025 | 1.2835 | 1.2783 | 0.7485 | 0.7471 | |
| 16/12/2025 | 1.2868 | 1.2816 | 0.7485 | 0.7471 | |
| 15/12/2025 | 1.289 | 1.2838 | 0.7481 | 0.7467 | |
| 12/12/2025 | 1.2923 | 1.2871 | 0.7481 | 0.7467 | |
| 11/12/2025 | 1.2875 | 1.2823 | 0.7478 | 0.7464 | |
| 10/12/2025 | 1.2852 | 1.28 | 0.7472 | 0.7458 | |
| 09/12/2025 | 1.285 | 1.2798 | 0.7473 | 0.7459 | |
| 08/12/2025 | 1.2898 | 1.2846 | 0.7469 | 0.7455 | |
| 05/12/2025 | 1.2902 | 1.285 | 0.7468 | 0.7454 | |
| 04/12/2025 | 1.2892 | 1.284 | 0.7465 | 0.7451 | |
| 03/12/2025 | 1.2895 | 1.2843 | 0.7463 | 0.7449 | |
| 02/12/2025 | 1.2893 | 1.2841 | 0.7462 | 0.7448 | |
| 01/12/2025 | 1.2888 | 1.2836 | 0.7461 | 0.7447 | |
| 28/11/2025 | 1.2929 | 1.2877 | 0.7453 | 0.7439 | |
| 27/11/2025 | 1.2943 | 1.2891 | 0.7456 | 0.7442 | |
| 26/11/2025 | 1.2931 | 1.2879 | 0.745 | 0.7436 | |
| 25/11/2025 | 1.2918 | 1.2866 | 0.7452 | 0.7438 | |
| 24/11/2025 | 1.2883 | 1.2831 | 0.7453 | 0.7439 | |
| 21/11/2025 | 1.2784 | 1.2732 | 0.7456 | 0.7442 | |
| 20/11/2025 | 1.2818 | 1.2766 | 0.7455 | 0.7441 | |
| 19/11/2025 | 1.2809 | 1.2757 | 0.7453 | 0.7439 | |
| 18/11/2025 | 1.2797 | 1.2745 | 0.7454 | 0.744 | |
| 17/11/2025 | 1.291 | 1.2858 | 0.7453 | 0.7439 | |
| 14/11/2025 | 1.2919 | 1.2867 | 0.7453 | 0.7439 | |
| 13/11/2025 | 1.2985 | 1.2933 | 0.7451 | 0.7437 | |
| 12/11/2025 | 1.308 | 1.3028 | 0.745 | 0.7436 | |
| 11/11/2025 | 1.3083 | 1.3031 | 0.7448 | 0.7434 | |
| 10/11/2025 | 1.3076 | 1.3024 | 0.745 | 0.7436 | |
| 07/11/2025 | 1.3026 | 1.2974 | 0.7445 | 0.7431 | |
| 06/11/2025 | 1.3053 | 1.3001 | 0.7444 | 0.743 | |
| 05/11/2025 | 1.3057 | 1.3005 | 0.7442 | 0.7428 | |
| 04/11/2025 | 1.3052 | 1.3 | 0.7438 | 0.7424 | |
| 03/11/2025 | 1.3125 | 1.3073 | 0.7446 | 0.7432 | |
| 31/10/2025 | 1.3111 | 1.3059 | 0.7442 | 0.7428 | |
| 30/10/2025 | 1.3099 | 1.3047 | 0.7438 | 0.7424 | |
| 29/10/2025 | 1.3144 | 1.3092 | 0.7433 | 0.7419 | |
| 28/10/2025 | 1.3223 | 1.3171 | 0.7432 | 0.7418 | |
| 27/10/2025 | 1.3249 | 1.3197 | 0.7433 | 0.7419 | |
| 24/10/2025 | 1.3218 | 1.3166 | 0.743 | 0.7416 | |
| 23/10/2025 | 1.3193 | 1.3141 | 0.743 | 0.7416 | |
| 22/10/2025 | 1.3192 | 1.314 | 0.7428 | 0.7414 | |
| 21/10/2025 | 1.324 | 1.3188 | 0.7424 | 0.741 | |
| 20/10/2025 | 1.3195 | 1.3143 | 0.742 | 0.7406 | |
| 17/10/2025 | 1.3138 | 1.3086 | 0.7416 | 0.7402 | |
| 16/10/2025 | 1.3154 | 1.3102 | 0.7421 | 0.7407 | |
| 15/10/2025 | 1.3086 | 1.3034 | 0.7415 | 0.7401 | |
| 14/10/2025 | 1.3034 | 1.2982 | 0.7415 | 0.7401 | |
| 13/10/2025 | 1.3021 | 1.2969 | 0.7415 | 0.7401 | |
| 10/10/2025 | 1.2999 | 1.2947 | 0.7415 | 0.7401 | |
| 09/10/2025 | 1.307 | 1.3018 | 0.7419 | 0.7405 | |
| 08/10/2025 | 1.3057 | 1.3005 | 0.742 | 0.7406 | |
| 07/10/2025 | 1.3042 | 1.299 | 0.7415 | 0.7401 | |
| 03/10/2025 | 1.3057 | 1.3005 | 0.7409 | 0.7395 | |
| 02/10/2025 | 1.3039 | 1.2987 | 0.7409 | 0.7395 | |
| 01/10/2025 | 1.2959 | 1.2907 | 0.7404 | 0.739 | |
| 30/09/2025 | 1.2952 | 1.29 | 0.7485 | 0.7471 | |
| 29/09/2025 | 1.2967 | 1.2915 | 0.7486 | 0.7472 | |
| 26/09/2025 | 1.2916 | 1.2864 | 0.7483 | 0.7469 | |
| 25/09/2025 | 1.2902 | 1.285 | 0.7486 | 0.7472 | |
| 24/09/2025 | 1.2898 | 1.2846 | 0.7482 | 0.7468 | |
| 23/09/2025 | 1.2955 | 1.2903 | 0.748 | 0.7466 | |
| 22/09/2025 | 1.2961 | 1.2909 | 0.7477 | 0.7463 | |
| 19/09/2025 | 1.2934 | 1.2882 | 0.7474 | 0.746 | |
| 18/09/2025 | 1.2905 | 1.2853 | 0.7475 | 0.7461 | |
| 17/09/2025 | 1.29 | 1.2848 | 0.7473 | 0.7459 | |
| 16/09/2025 | 1.2932 | 1.288 | 0.7471 | 0.7457 | |
| 15/09/2025 | 1.2923 | 1.2871 | 0.7472 | 0.7458 | |
| 12/09/2025 | 1.2923 | 1.2871 | 0.747 | 0.7456 | |
| 11/09/2025 | 1.2883 | 1.2831 | 0.7465 | 0.7451 | |
| 10/09/2025 | 1.2875 | 1.2823 | 0.7464 | 0.745 | |
| 09/09/2025 | 1.2868 | 1.2816 | 0.7463 | 0.7449 | |
| 08/09/2025 | 1.2886 | 1.2834 | 0.7457 | 0.7443 | |
| 05/09/2025 | 1.2889 | 1.2837 | 0.7452 | 0.7438 | |
| 04/09/2025 | 1.2886 | 1.2834 | 0.7449 | 0.7435 | |
| 03/09/2025 | 1.2779 | 1.2727 | 0.7443 | 0.7429 | |
| 02/09/2025 | 1.2863 | 1.2811 | 0.7446 | 0.7432 | |
| 01/09/2025 | 1.2893 | 1.2841 | 0.7443 | 0.7429 | |
| 29/08/2025 | 1.292 | 1.2868 | 0.7443 | 0.7429 | |
| 28/08/2025 | 1.2954 | 1.2902 | 0.7441 | 0.7427 | |
| 27/08/2025 | 1.2936 | 1.2884 | 0.7438 | 0.7424 | |
| 26/08/2025 | 1.2921 | 1.2869 | 0.7442 | 0.7428 | |
| 25/08/2025 | 1.294 | 1.2888 | 0.7437 | 0.7423 | |
| 22/08/2025 | 1.2954 | 1.2902 | 0.7433 | 0.7419 | |
| 21/08/2025 | 1.2967 | 1.2915 | 0.7434 | 0.742 | |
| 20/08/2025 | 1.2927 | 1.2875 | 0.7432 | 0.7418 | |
| 19/08/2025 | 1.2892 | 1.284 | 0.7429 | 0.7415 | |
| 18/08/2025 | 1.2938 | 1.2886 | 0.7427 | 0.7413 | |
| 15/08/2025 | 1.2915 | 1.2863 | 0.7427 | 0.7413 | |
| 14/08/2025 | 1.2887 | 1.2835 | 0.7422 | 0.7408 | |
| 13/08/2025 | 1.2842 | 1.279 | 0.7413 | 0.7399 | |
| 12/08/2025 | 1.2865 | 1.2813 | 0.7421 | 0.7407 | |
| 11/08/2025 | 1.2816 | 1.2764 | 0.7418 | 0.7404 | |
| 08/08/2025 | 1.2787 | 1.2735 | 0.7413 | 0.7399 | |
| 07/08/2025 | 1.279 | 1.2738 | 0.7411 | 0.7397 | |
| 06/08/2025 | 1.279 | 1.2738 | 0.7407 | 0.7393 | |
| 05/08/2025 | 1.2751 | 1.2701 | 0.7406 | 0.7392 | |
| 04/08/2025 | 1.2701 | 1.2651 | 0.7401 | 0.7387 | |
| 01/08/2025 | 1.2648 | 1.2598 | 0.74 | 0.7386 | |
| 31/07/2025 | 1.2753 | 1.2703 | 0.7398 | 0.7384 | |
| 30/07/2025 | 1.2764 | 1.2714 | 0.7393 | 0.7379 | |
| 29/07/2025 | 1.271 | 1.266 | 0.7394 | 0.738 | |
| 28/07/2025 | 1.2708 | 1.2658 | 0.7387 | 0.7373 | |
| 25/07/2025 | 1.2678 | 1.2628 | 0.7391 | 0.7377 | |
| 24/07/2025 | 1.2671 | 1.2621 | 0.7385 | 0.7371 | |
| 23/07/2025 | 1.2693 | 1.2643 | 0.7379 | 0.7365 | |
| 22/07/2025 | 1.2651 | 1.2601 | 0.738 | 0.7366 | |
| 21/07/2025 | 1.263 | 1.2605 | 0.7371 | 0.7357 | |
| 18/07/2025 | 1.2691 | 1.2641 | 0.7378 | 0.7364 | |
| 17/07/2025 | 1.2648 | 1.2598 | 0.7372 | 0.7358 | |
| 16/07/2025 | 1.2563 | 1.2513 | 0.7366 | 0.7352 | |
| 15/07/2025 | 1.259 | 1.254 | 0.7359 | 0.7345 | |
| 14/07/2025 | 1.2558 | 1.2508 | 0.736 | 0.7346 | |
| 11/07/2025 | 1.2555 | 1.2505 | 0.7364 | 0.735 | |
| 10/07/2025 | 1.2585 | 1.2535 | 0.7362 | 0.7348 | |
| 09/07/2025 | 1.2556 | 1.2506 | 0.7353 | 0.7339 | |
| 08/07/2025 | 1.2574 | 1.2524 | 0.7356 | 0.7342 | |
| 07/07/2025 | 1.2593 | 1.2543 | 0.735 | 0.7336 | |
| 04/07/2025 | 1.2596 | 1.2546 | 0.7345 | 0.7331 | |
| 03/07/2025 | 1.2592 | 1.2542 | 0.7338 | 0.7324 | |
| 02/07/2025 | 1.2571 | 1.2521 | 0.7336 | 0.7322 | |
| 01/07/2025 | 1.2528 | 1.2478 | 0.7338 | 0.7324 | |
| 30/06/2025 | 1.3205 | 1.3153 | 0.7451 | 0.7437 | |
| 27/06/2025 | 1.319 | 1.3138 | 0.745 | 0.7436 | |
| 26/06/2025 | 1.3172 | 1.312 | 0.744 | 0.7426 | |
| 25/06/2025 | 1.3178 | 1.3126 | 0.7442 | 0.7428 | |
| 24/06/2025 | 1.3163 | 1.3111 | 0.7434 | 0.742 | |
| 23/06/2025 | 1.3094 | 1.3042 | 0.7428 | 0.7414 | |
| 20/06/2025 | 1.307 | 1.3018 | 0.7432 | 0.7418 | |
| 19/06/2025 | 1.307 | 1.3018 | 0.7429 | 0.7415 | |
| 18/06/2025 | 1.3068 | 1.3016 | 0.7426 | 0.7412 | |
| 17/06/2025 | 1.3076 | 1.3024 | 0.7426 | 0.7412 | |
| 16/06/2025 | 1.3098 | 1.3046 | 0.7429 | 0.7415 | |
| 13/06/2025 | 1.3092 | 1.304 | 0.7432 | 0.7418 | |
| 12/06/2025 | 1.3121 | 1.3069 | 0.742 | 0.7406 | |
| 11/06/2025 | 1.3122 | 1.307 | 0.7421 | 0.7407 | |
| 10/06/2025 | 1.3131 | 1.3079 | 0.7423 | 0.7409 | |
| 06/06/2025 | 1.3086 | 1.3034 | 0.7419 | 0.7405 | |
| 05/06/2025 | 1.3063 | 1.3011 | 0.7425 | 0.7411 | |
| 04/06/2025 | 1.3084 | 1.3032 | 0.7421 | 0.7407 | |
| 03/06/2025 | 1.3049 | 1.2997 | 0.7411 | 0.7397 | |
| 02/06/2025 | 1.2995 | 1.2943 | 0.7415 | 0.7401 | |
| 30/05/2025 | 1.3024 | 1.2972 | 0.7413 | 0.7399 | |
| 29/05/2025 | 1.2988 | 1.2936 | 0.7411 | 0.7397 | |
| 28/05/2025 | 1.2979 | 1.2927 | 0.7413 | 0.7399 | |
| 27/05/2025 | 1.3001 | 1.2949 | 0.741 | 0.7396 | |
| 26/05/2025 | 1.2895 | 1.2843 | 0.7412 | 0.7398 | |
| 23/05/2025 | 1.289 | 1.2838 | 0.7412 | 0.7398 | |
| 22/05/2025 | 1.2927 | 1.2875 | 0.7411 | 0.7397 | |
| 21/05/2025 | 1.2934 | 1.2882 | 0.7417 | 0.7403 | |
| 20/05/2025 | 1.2973 | 1.2921 | 0.7414 | 0.74 | |
| 19/05/2025 | 1.2904 | 1.2852 | 0.7406 | 0.7392 | |
| 16/05/2025 | 1.2952 | 1.29 | 0.7402 | 0.7388 | |
| 15/05/2025 | 1.2898 | 1.2846 | 0.74 | 0.7386 | |
| 14/05/2025 | 1.2857 | 1.2805 | 0.7401 | 0.7387 | |
| 13/05/2025 | 1.2804 | 1.2752 | 0.7393 | 0.7379 | |
| 12/05/2025 | 1.2804 | 1.2752 | 0.7386 | 0.7372 | |
| 09/05/2025 | 1.2698 | 1.2648 | 0.7379 | 0.7365 | |
| 08/05/2025 | 1.2682 | 1.2632 | 0.7377 | 0.7363 | |
| 07/05/2025 | 1.2631 | 1.2581 | 0.7373 | 0.7359 | |
| 06/05/2025 | 1.2604 | 1.2554 | 0.7367 | 0.7353 | |
| 05/05/2025 | 1.2632 | 1.2582 | 0.7364 | 0.735 | |
| 02/05/2025 | 1.2699 | 1.2649 | 0.7359 | 0.7345 | |
| 01/05/2025 | 1.2644 | 1.2594 | 0.7359 | 0.7345 | |
| 30/04/2025 | 1.2618 | 1.2568 | 0.7358 | 0.7344 | |
| 29/04/2025 | 1.2582 | 1.2532 | 0.7354 | 0.734 | |
| 28/04/2025 | 1.251 | 1.246 | 0.7353 | 0.7339 | |
| 24/04/2025 | 1.2462 | 1.2412 | 0.7348 | 0.7334 | |
| 23/04/2025 | 1.2377 | 1.2327 | 0.7339 | 0.7325 | |
| 22/04/2025 | 1.2284 | 1.2234 | 0.7336 | 0.7322 | |
| 17/04/2025 | 1.2271 | 1.2223 | 0.7333 | 0.7319 | |
| 16/04/2025 | 1.2222 | 1.2174 | 0.7331 | 0.7317 | |
| 15/04/2025 | 1.2282 | 1.2232 | 0.7326 | 0.7312 | |
| 14/04/2025 | 1.2276 | 1.2227 | 0.7323 | 0.7309 | |
| 11/04/2025 | 1.223 | 1.2182 | 0.7318 | 0.7304 | |
| 10/04/2025 | 1.2222 | 1.2174 | 0.7313 | 0.7299 | |
| 09/04/2025 | 1.2207 | 1.2159 | 0.73 | 0.7286 | |
| 08/04/2025 | 1.2066 | 1.2018 | 0.7308 | 0.7294 | |
| 07/04/2025 | 1.2018 | 1.197 | 0.7313 | 0.7299 | |
| 04/04/2025 | 1.2213 | 1.2165 | 0.7353 | 0.7339 | |
| 03/04/2025 | 1.2331 | 1.2281 | 0.7366 | 0.7352 | |
| 02/04/2025 | 1.2507 | 1.2457 | 0.7371 | 0.7357 | |
| 01/04/2025 | 1.2496 | 1.2446 | 0.7371 | 0.7357 | |
| 31/03/2025 | 1.2464 | 1.2414 | 0.7506 | 0.7491 | |
| 28/03/2025 | 1.2503 | 1.2453 | 0.7508 | 0.7493 | |
| 27/03/2025 | 1.2541 | 1.2491 | 0.7508 | 0.7493 | |
| 26/03/2025 | 1.2562 | 1.2512 | 0.7506 | 0.7491 | |
| 25/03/2025 | 1.2574 | 1.2524 | 0.7506 | 0.7491 | |
| 24/03/2025 | 1.2576 | 1.2526 | 0.75 | 0.7486 | |
| 21/03/2025 | 1.2533 | 1.2483 | 0.7499 | 0.7485 | |
| 20/03/2025 | 1.2507 | 1.2457 | 0.7495 | 0.7481 | |
| 19/03/2025 | 1.2447 | 1.2397 | 0.7493 | 0.7479 | |
| 18/03/2025 | 1.2424 | 1.2374 | 0.7488 | 0.7474 | |
| 17/03/2025 | 1.2437 | 1.2387 | 0.7489 | 0.7475 | |
| 14/03/2025 | 1.2407 | 1.2357 | 0.7486 | 0.7472 | |
| 13/03/2025 | 1.2345 | 1.2295 | 0.749 | 0.7476 | |
| 12/03/2025 | 1.2398 | 1.2348 | 0.7489 | 0.7475 | |
| 11/03/2025 | 1.2448 | 1.2398 | 0.7491 | 0.7477 | |
| 10/03/2025 | 1.2559 | 1.2509 | 0.7492 | 0.7478 | |
| 06/03/2025 | 1.2597 | 1.2547 | 0.749 | 0.7476 | |
| 05/03/2025 | 1.2683 | 1.2633 | 0.749 | 0.7476 | |
| 04/03/2025 | 1.2715 | 1.2665 | 0.7492 | 0.7478 | |
| 03/03/2025 | 1.2745 | 1.2695 | 0.7494 | 0.748 | |
| 28/02/2025 | 1.2755 | 1.2705 | 0.7488 | 0.7474 | |
| 27/02/2025 | 1.2745 | 1.2695 | 0.7487 | 0.7473 | |
| 26/02/2025 | 1.2752 | 1.2702 | 0.7484 | 0.747 | |
| 25/02/2025 | 1.2735 | 1.2685 | 0.7484 | 0.747 | |
| 24/02/2025 | 1.2761 | 1.2711 | 0.7482 | 0.7468 | |
| 21/02/2025 | 1.2749 | 1.2699 | 0.7479 | 0.7465 | |
| 20/02/2025 | 1.279 | 1.2738 | 0.7477 | 0.7463 | |
| 19/02/2025 | 1.2872 | 1.282 | 0.7475 | 0.7461 | |
| 18/02/2025 | 1.2900 | 1.2848 | 0.7470 | 0.7456 | |
| 17/08/2025 | 1.2921 | 1.2869 | 0.7469 | 0.7455 | |
| 14/02/2025 | 1.2935 | 1.2883 | 0.7465 | 0.7451 | |
| 13/02/2025 | 1.2956 | 1.2904 | 0.7465 | 0.7451 | |
| 12/02/2025 | 1.2927 | 1.2875 | 0.7461 | 0.7447 | |
| 11/02/2025 | 1.2898 | 1.2846 | 0.7461 | 0.7447 | |
| 10/02/2025 | 1.2902 | 1.285 | 0.746 | 0.7446 | |
| 07/02/2025 | 1.2909 | 1.2857 | 0.7458 | 0.7444 | |
| 06/02/2025 | 1.2943 | 1.2891 | 0.7456 | 0.7442 | |
| 05/02/2025 | 1.2866 | 1.2814 | 0.7453 | 0.7439 | |
| 04/02/2025 | 1.2845 | 1.2793 | 0.7452 | 0.7438 | |
| 03/02/2025 | 1.2852 | 1.2800 | 0.7453 | 0.7439 | |
| 31/01/2025 | 1.2934 | 1.2882 | 0.7448 | 0.7434 | |
| 30/01/2025 | 1.2934 | 1.2882 | 0.7445 | 0.7431 | |
| 29/01/2025 | 1.2896 | 1.2844 | 0.7445 | 0.7431 | |
| 28/01/2025 | 1.2866 | 1.2814 | 0.7442 | 0.7428 | |
| 24/01/2025 | 1.283 | 1.2778 | 0.7441 | 0.7427 | |
| 23/01/2025 | 1.2843 | 1.2791 | 0.744 | 0.7426 | |
| 22/01/2025 | 1.2854 | 1.2802 | 0.7438 | 0.7424 | |
| 21/01/2025 | 1.2826 | 1.2774 | 0.7436 | 0.7422 | |
| 20/01/2025 | 1.2777 | 1.2726 | 0.7434 | 0.742 | |
| 17/01/2025 | 1.275 | 1.2700 | 0.7431 | 0.7417 | |
| 16/01/2025 | 1.2735 | 1.2685 | 0.7429 | 0.7415 | |
| 15/01/2025 | 1.2661 | 1.2611 | 0.7427 | 0.7413 | |
| 14/01/2025 | 1.2629 | 1.2579 | 0.7427 | 0.7413 | |
| 13/01/2025 | 1.263 | 1.258 | 0.7429 | 0.7415 | |
| 10/01/2025 | 1.2696 | 1.2646 | 0.7425 | 0.7411 | |
| 09/01/2025 | 1.2742 | 1.2692 | 0.7425 | 0.7411 | |
| 08/01/2025 | 1.2748 | 1.2698 | 0.7426 | 0.7412 | |
| 07/01/2025 | 1.2692 | 1.2692 | 0.7425 | 0.7411 | |
| 06/01/2025 | 1.2714 | 1.2664 | 0.7427 | 0.7413 | |
| 03/01/2025 | 1.2715 | 1.2665 | 0.7426 | 0.7412 | |
| 02/01/2025 | 1.265 | 1.26 | 0.7424 | 0.7410 | |
| 31/12/2024 | 1.2866 | 1.2814 | 0.7522 | 0.7506 | |
| 30/12/2024 | 1.2896 | 1.2844 | 0.7519 | 0.7503 | |
| 27/12/2024 | 1.2931 | 1.2879 | 0.7519 | 0.7503 | |
| 24/12/2024 | 1.2931 | 1.2879 | 0.7513 | 0.7497 | |
| 23/12/2024 | 1.2889 | 1.2837 | 0.7511 | 0.7496 | |
| 20/12/2024 | 1.2781 | 1.2729 | 0.7508 | 0.7493 | |
| 19/12/2024 | 1.2811 | 1.2759 | 0.7504 | 0.7489 | |
| 18/12/2024 | 1.2888 | 1.2836 | 0.7499 | 0.7485 | |
| 17/12/2024 | 1.295 | 1.2898 | 0.7497 | 0.7483 | |
| 16/12/2024 | 1.2912 | 1.286 | 0.7493 | 0.7479 | |
| 13/12/2024 | 1.2923 | 1.2871 | 0.7493 | 0.7479 | |
| 12/12/2024 | 1.2937 | 1.2885 | 0.7495 | 0.7481 | |
| 11/12/2024 | 1.298 | 1.2928 | 0.7496 | 0.7482 | |
| 10/12/2024 | 1.2973 | 1.2921 | 0.7489 | 0.7475 | |
| 09/12/2024 | 1.2942 | 1.289 | 0.7497 | 0.7483 | |
| 06/12/2024 | 1.2991 | 1.2939 | 0.7488 | 0.7474 | |
| 05/12/2024 | 1.2981 | 1.2929 | 0.7488 | 0.7474 | |
| 04/12/2024 | 1.2978 | 1.2926 | 0.7485 | 0.7471 | |
| 03/12/2024 | 1.2942 | 1.289 | 0.7482 | 0.7468 | |
| 02/12/2024 | 1.2916 | 1.2864 | 0.7477 | 0.7463 | |
| 29/11/2024 | 1.2866 | 1.2814 | 0.748 | 0.7466 | |
| 28/11/2024 | 1.2859 | 1.2807 | 0.7477 | 0.7463 | |
| 27/11/2024 | 1.2833 | 1.2781 | 0.7479 | 0.7465 | |
| 26/11/2024 | 1.2829 | 1.2777 | 0.7475 | 0.7461 | |
| 25/11/2024 | 1.283 | 1.2778 | 0.7474 | 0.746 | |
| 22/11/2024 | 1.2799 | 1.2747 | 0.7469 | 0.7455 | |
| 21/11/2024 | 1.2728 | 1.2678 | 0.7469 | 0.7455 | |
| 20/11/2024 | 1.273 | 1.268 | 0.7467 | 0.7453 | |
| 19/11/2024 | 1.2743 | 1.2693 | 0.7471 | 0.7457 | |
| 18/11/2024 | 1.2703 | 1.2653 | 0.7467 | 0.7453 | |
| 15/11/2024 | 1.269 | 1.264 | 0.7473 | 0.7459 | |
| 14/11/2024 | 1.2686 | 1.2636 | 0.7474 | 0.746 | |
| 13/11/2024 | 1.2671 | 1.2621 | 0.7475 | 0.7461 | |
| 12/11/2024 | 1.2694 | 1.2644 | 0.747 | 0.7456 | |
| 11/11/2024 | 1.2696 | 1.2646 | 0.7467 | 0.7453 | |
| 08/11/2024 | 1.2693 | 1.2643 | 0.7462 | 0.7448 | |
| 07/11/2024 | 1.2608 | 1.2558 | 0.7461 | 0.7447 | |
| 06/11/2024 | 1.2606 | 1.2556 | 0.7455 | 0.7441 | |
| 05/11/2024 | 1.2497 | 1.2447 | 0.7459 | 0.7445 | |
| 04/11/2024 | 1.2503 | 1.2453 | 0.746 | 0.7446 | |
| 01/11/2024 | 1.249 | 1.244 | 0.7457 | 0.7443 | |
| 31/10/2024 | 1.2512 | 1.2462 | 0.7456 | 0.7442 | |
| 30/10/2024 | 1.2572 | 1.2522 | 0.745 | 0.7436 | |
| 29/10/2024 | 1.2633 | 1.2583 | 0.745 | 0.7436 | |
| 28/10/2024 | 1.2594 | 1.2544 | 0.7447 | 0.7433 | |
| 25/10/2024 | 1.2559 | 1.2509 | 0.7445 | 0.7431 | |
| 24/10/2024 | 1.2556 | 1.2506 | 0.7445 | 0.7431 | |
| 23/10/2024 | 1.2545 | 1.2495 | 0.7444 | 0.743 | |
| 22/10/2024 | 1.2552 | 1.2502 | 0.7445 | 0.7431 | |
| 21/10/2024 | 1.2647 | 1.2597 | 0.7444 | 0.743 | |
| 18/10/2024 | 1.2609 | 1.2559 | 0.744 | 0.7426 | |
| 17/10/2024 | 1.2636 | 1.2586 | 0.7437 | 0.7423 | |
| 16/10/2024 | 1.262 | 1.257 | 0.7437 | 0.7423 | |
| 15/10/2024 | 1.2605 | 1.2555 | 0.7433 | 0.7419 | |
| 14/10/2024 | 1.2588 | 1.2538 | 0.7432 | 0.7418 | |
| 11/10/2024 | 1.2535 | 1.2485 | 0.7427 | 0.7413 | |
| 10/10/2024 | 1.2534 | 1.2484 | 0.7427 | 0.7413 | |
| 09/10/2024 | 1.253 | 1.248 | 0.7425 | 0.7411 | |
| 08/10/2024 | 1.2498 | 1.2448 | 0.7422 | 0.7408 | |
| 04/10/2024 | 1.2462 | 1.2412 | 0.742 | 0.7406 | |
| 03/10/2024 | 1.2463 | 1.2413 | 0.7416 | 0.7402 | |
| 02/10/2024 | 1.2448 | 1.2398 | 0.7416 | 0.7402 | |
| 01/10/2024 | 1.2451 | 1.2401 | 0.7415 | 0.7401 | |
| 30/09/2024 | 1.2499 | 1.2449 | 0.7503 | 0.7488 | |
| 27/09/2024 | 1.2473 | 1.2423 | 0.7499 | 0.7485 | |
| 26/09/2024 | 1.2482 | 1.2432 | 0.7498 | 0.7484 | |
